Product specifications are for reference only.
| Model | BW-400m | Surface fifinish | Spray painting |
| Type | 8 sections | Pole size | 92mm |
| Operating Frequency | 2.0-13GHz | Focal Length | 1520mm |
| Diameter | 4.0m | Gain 4.2GHz | 43.1dBi |
| Reflflective Material | Rolled Expanded | Gain12.2GHz | 52.0dBi |
| C/Ku Mesh | First Petal-side Level | ≤ -16 | |
| F/D Ratio | 0.40 | Point Adjust Range | Pitch Attitude:0~90° |
| Feed | Prime Focus Quad Feed Support | Orientation:0~360° | |
| Reflflective surface material | Aluminum Tube/Aluminum Mesh | Shipping Size | 3.0 CBM |





