| C-band mesh satellite receiver antenna | |
| Model | BW-300m |
| Type | 8 sections |
| Operating Frequency | 2.0-13GHz |
| Diameter | 3.0m |
|
Reflective Material |
Rolled Expanded |
| C/Ku Mesh | |
| F/D Ratio | 0.38 |
| Feed | Prime Focus Quad Feed Support |
| Reflective surface material | Aluminum Tube/Aluminum Mesh |
| Surface finish | Spray painting |
| Pole size | 89mm |
| Focal Length | 1160mm |
| Gain 4.2GHz | 40.3dBi |
| Gain12.2GHz | 47.8dBi |
| First Petal-side Level | ≤ – 16 |
| Point Adjust Range | Pitch Attitude:0~90°
Orientation:0~360° |
| Net Weight | 75kg |
| Shipping Size | 0.85 CBM |










